VSX-LX304 Elite Receiver (Refurb)
				Designed for optimum IMAX® Enhanced* and Dolby Atmos®/DTS:X movie playback in a seamless 7.2.2 channel/5.2.4 channel surround sound calibrated by Advanced MCACC, along with support for next-generation video standards, the VSX-LX304 brings multi-dimensional excitement to your home entertainment. Dolby Atmos Height Virtualizer* can provide virtual sound effects without using height or surround speakers. Enjoy multi-room audio streaming with SONOS system, FlareConnect™, Chromecast built-in, DTS Play-Fi®, and Apple AirPlay 2.
			
			
						
		Specs
Power
| Amplifier Design | Direct Energy | 
| 8 ohms, 1 kHz, THD 0.08 %, 2ch Driven FTC | 100W+100W | 
| 4 OHM Speaker | Yes | 
| Channels | 9.2 | 
| Power Output: Watts per Channel (1kHz,10%THD@6ohm 1ch Driven) | 225 W/ch | 
| Estimated Power Consumption/Network Standby off | 460 W/0.1 W | 
Handheld and Internet
| AirPlay | Apple AirPlay 2 | 
| Internet Radio | TuneIn Radio | 
| Chromecast built-in and Works with the Google Assistant | Yes | 
| FlareConnect™ for Multi-room Audio | Yes | 
| Roon Tested | Yes | 
| Streaming Audio From PC/Network | Yes | 
| iOS/Android Remote Control APP | Pioneer Control App | 
| Works with Alexa | Yes (Firmware update) | 
| DTS Play-Fi with Pioneer Music Control App | Yes | 
| Amazon Music, Pandora ® , Spotify, TIDAL, and Deezer Hi-Fi Music- | Yes | 
Decoders & Formats
| Digital Core DSP Engine | Digital Quad-Core 32-bit DSP (Cirrus Logic) + Aureus™ floating- point DSP (TI) | 
| Audio Processing | 9.1 | 
| IMAX Enhanced | Yes | 
| Dolby Atmos Height Virtualizer | Yes | 
| Dolby Digital Plus | Yes | 
| DTS-HD Master Audio | Yes | 
| HDMI SACD Transfer | 2 Channel | 
| Audio DACs | 384 kHz/32-bit D/A Conversion with AK4458 (AKM) & PCM5101A (TI) | 
| Music File Playback | 192 kHz/24-bit ALAC, AIFF, FLAC, WAV (RIFF) and 11.2 MHz DSD | 
| Dolby Atmos | Yes | 
| Dolby TrueHD | Yes | 
| DTS:X | Yes | 
| DTS Neural:X | Yes | 
Soundfield Calibration
| MCACC | Yes (Advanced) | 
| Auto Phase Control Plus | Yes | 
| Standing Wave Control | Multi-point (9 points) | 
| EQ Type | LR SYMMETRY EQ | 
| Auto Subwoofer Crossover | Yes | 
| MCACC Memory | 1 | 
| Phase Control | Yes | 
| EQ Bands | 9-Band | 
| Distance Adjustment | 0.1 feet | 
Listening Modes
| Auto Surround | Yes | 
| Advanced Surround | 10+1 | 
| Stream Direct | Yes (Direct, Pure Direct) | 
| Front Stage Surround Advance | Yes | 
Audio Features
| Dialog Enhancement | Yes | 
| DSD Music File | Yes | 
| Sound Delay (Lip Sync) | Yes | 
| Advanced Sound Retriever | Yes (2ch) | 
| Tone Control | Multi | 
| Bi-Amp | Yes | 
Video Processing
| 4K Ultra HD Pass-Through | Ultra HD Pass-through with HDCP 2.2 (4K/60p/4:4:4/24-bit, 4K/24p/4:4:4/36-bit, 4K/60p/4:2:0/36-bit) | 
| 3-D Ready | Yes | 
| HDMI Standby Through | Yes with Input Switch / Last Memory | 
| Dolby Vision Compatible | Yes | 
| HDMI x.v. Color | Yes | 
| 4K Ultra HD Video Scaler | Yes (1080p to 4K) | 
| Audio Return Channel | Yes | 
| HDR | HDR10, HLG and BT.2020 Wide Color Gamut Signal Pass-through | 
| HDMI 36-bit Deep Color | Yes | 
Connectivity
| HDMI Input / Output | 7 In (6 Rear, 1 Front) / 2 Out | 
| Bluetooth Built-In | Bluetooth® Wireless Technology (Version: 4.2, Profile: A2DP 1.2/AVRCP 1.3, Codec: SBC/AAC) Built-in | 
| Ethernet Input | Yes | 
| Digital Audio Inputs / Output | 2 In (Optical 1, Coaxial 1) | 
| Headphone Output | Yes | 
| Phono Input | Yes | 
| Wi-Fi Built-In | Dual Band (5 GHz/2.4 GHz) 802.11ac Compliant Wi-Fi® Built-in | 
| USB Terminal | Front and Rear | 
| Analog Audio Inputs / Output | 6 in / 0 out | 
| Pre-Amp Output | 0.2 ch | 
| Front A/V Inputs | USB / HDMI / 3.5mm stereo mini jack | 
| AM/FM Presets | AM/FM Tuner 40 Presets | 
Installation
| On-Screen Display | User-Friendly GUI with System | 
| Powered Zone output | Zone2 / Zone3 | 
| Zone 2 Sources | All Audio Sources | 
| 12 Volt Trigger (Assignable) | A.B | 
| IR Serial Remote In/Out | 1 in / 1 out | 
| FL Dimmer | Yes | 
| Remote | Yes | 
| Sleep Timer | Yes | 
| Auto Power Down | Yes | 
| Multi-Room and Source Output | ZONE2 Pre/Line Out | 
| Zone 3 Sources | Analog/Net/Bluetooth/Tuner | 
| RS-232C | Yes | 
| Multi-Zone On-Screen Display | Yes | 
| Function Rename | Yes | 
| Personal Preset | Yes | 
| Versatile Speaker Configuration | Speaker 9ch Out (FRONT, CENTER,SURROUND, HEIGHT1/Bi-AMP/ZONE2, SURROUND BACK/ HEIGHT2/ZONE 3) | 
Construction
| Speaker Terminals | 9 Large | 
Warranty
| Warranty | 1 Year Parts & Labor | 
Dimensions
| W x H x D (inches) | 17-1/8 x 6-13/16 x 14-9/16 inches (435 x 173 x 370.5 mm) | 
| Weight | 29.8 lbs. (13.5 kg) | 
Docs
Product Manuals
					Download the Product Manuals for VSX-LX304 Elite Receiver (Refurb) here:
								SN29403705 VSX LX304 En 190328 web
		, 
			SN29403705 VSX LX304 Es 190328 web
		, 
			SN29403705 VSX LX304 Fr 190328 web
		
	.
				
			Firmware Updates
- Latest firmware update instructions: Firmware Update for VSX LX304 504 05 18 2022 .